Every role marked remote-eligible by the employer in their own ATS. Engineering, ML, design, product, ops — refreshed every hour.
| # | Position Title | Date | Apply | Work Mode | Location | Company | Salary | Company Size | Industry | Qualifications | New Grad | H1B Sponsored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Growth Marketing Manager, Programmatic | Apply | Remote | New York Office | — | 1001-5000 | Transportation | — | No | yes | ||
| 2 | Engineering Manager, Enterprise Platform | Apply | Remote | Foster City, CA · Remote | $250k–$350k /yr | — | — | — | No | yes | ||
| 3 | Director, Customer Marketing | Apply | Remote | San Francisco | — | — | — | — | No | yes | ||
| 4 | Enterprise Business Development Representative - Central | Apply | Remote | Remote - US | — | — | — | — | No | yes | ||
| 5 | Executive Briefing Manager | Apply | Remote | California | — | — | — | — | No | yes | ||
| 6 | Director, Assistant Controller | Apply | Remote | San Francisco | — | — | — | US GAAP, Oracle Fusion, ERP | No | yes | ||
| 7 | Production Lead | Apply | Remote | Foster City, CA · Remote | $200k–$235k /yr | — | — | — | No | yes | ||
| 8 | Compliance Associate | Apply | Remote | Remote - Luxembourg | — | 1001-5000 | Crypto | AML/CFT, transaction monitoring, sanctions screening | Yes | yes | ||
| 9 | Engineering Manager, Servicing and Collections | Apply | Remote | Remote | — | — | — | AI | No | yes | ||
| 10 | Enterprise Account Executive | Apply | Remote | New York City · Remote | $250k–$315k /yr | — | — | SaaS sales, Sales intelligence, Engagement solutions | — | yes | ||
| 11 | Senior Account Executive II | Apply | Remote | Remote - US | $140k–$175k /yr | — | — | Enterprise SaaS sales, Salesforce | No | yes | ||
| 12 | Staff Software Engineer, ML Infrastructure | Apply | Remote | Boston | $147k–$215k /yr | — | — | Distributed systems, Real-time computer vision inference, LLM | No | yes | ||
| 13 | Firmware Test Engineer | Apply | Remote | San Francisco Office | $128k–$160k /yr | 1001-5000 | Transportation | Python, Bash, CAN | — | yes | ||
| 14 | Enterprise Account Executive, APAC (India) | Apply | Remote | Remote | — | — | — | go | — | yes | ||
| 15 | Director of Collections | Apply | Remote | Remote | $178k–$222k /yr | — | — | consumer lending collections, servicing, recoveries | No | yes | ||
| 16 | Director, Strategic Cloud Partnerships | Apply | Remote | New York | — | — | — | AWS, Microsoft Azure, Google Cloud | No | yes | ||
| 17 | Engineering Manager, Storage SRE | Apply | Remote | United States | — | 5001-10000 | Travel | Storage SRE, database provisioning, capacity planning | No | yes | ||
| 18 | Sr. CX Programs & Automation Manager | Apply | Remote | United States (Flexible) | $130k–$160k /yr | — | — | AI, Zendesk | No | yes | ||
| 19 | Assistant Controller, Revenue | Apply | Remote | US - Remote Zone 1 (Job Requisitions Only) | — | 1001-5000 | Crypto | ASC 606, IFRS 15, SOX | No | yes | ||
| 20 | Global Revenue Senior Accountant | Apply | Remote | United States, Remote | — | — | — | ASC 606, IFRS 15, NetSuite | No | yes | ||
| 21 | Senior Software Engineer, Agent Platform | Apply | Remote | Foster City, CA · Remote | $180k–$260k /yr | — | — | backend services, systems engineering, frontend | No | yes | ||
| 22 | Business Analyst II | Apply | Remote | Remote | — | — | — | SQL, Python, R | No | yes | ||
| 23 | Strategic Account Executive - Central | Apply | Remote | Remote - US | $300k–$350k /yr | — | — | Salesforce, Clari, ZoomInfo | No | yes | ||
| 24 | Principal Software Engineer, Money Infrastructure | Apply | Remote | Foster City, CA · Remote | $250k–$340k /yr | — | — | APIs, payment processors, monitoring | No | yes | ||
| 25 | Director, Enterprise Sales - East | Apply | Remote | New York | — | — | — | SaaS, Cloud, Application Performance Monitoring | No | yes | ||
| 26 | Bilingual Staff Technical Program Manager, Global Enterpris… | Apply | Remote | Remote - United States | — | 1001-5000 | Food Delivery | — | No | yes | ||
| 27 | Enterprise Account Executive | Apply | Remote | NYC (SoHo) · Remote | $270k–$300k /yr | — | — | CRM, Hubspot, SaaS | — | yes | ||
| 28 | Autonomous Vehicle Business Development Manager | Apply | Remote | San Francisco Office | $118k–$147k /yr | 1001-5000 | Transportation | LOIs, MOUs, term sheets | No | yes | ||
| 29 | Commercial Enablement Program Manager | Apply | Remote | Remote - US | $120k–$145k /yr | — | — | LMS platforms, learning analytics dashboards | No | yes | ||
| 30 | Engineering Manager, Customer Studios | Apply | Remote | New York Office | $220k–$400k /yr | — | — | SQL | No | yes | ||
| 31 | Senior Software Engineer, Anti-Abuse & Security | Apply | Remote | Foster City, CA · Remote | $210k–$265k /yr | — | — | LLM, BigQuery, Hex | No | yes | ||
| 32 | Customer & Partner Advocate, Office of the CCO | Apply | Remote | Austin | — | 1001-5000 | Databases | mongodb, aws, azure | No | yes | ||
| 33 | Commercial Lead - Financial Products | Apply | Remote | New York | — | — | — | Treasury, Liquidity solutions, Commercial dealmaking | No | yes | ||
| 34 | Analytics Engineer | Apply | Remote | Remote - Luxembourg | — | 1001-5000 | Crypto | data models, data pipelines, data quality checks | Yes | yes | ||
| 35 | Generative AI Engineer | Apply | Remote | United States, Remote | — | — | — | Dataiku Agent Hub, Prompt Studio, LLM Mesh | — | yes | ||
| 36 | Demand & Integration Partnerships Manager - Mortgage | Apply | Remote | San Francisco | — | — | — | go | No | yes | ||
| 37 | Lead Product Designer (Contract to Hire) | Apply | Remote | US - Remote | — | — | — | JTBD, AI-first interfaces, wireframing | No | yes | ||
| 38 | Channel Sales Manager, Southwest | Apply | Remote | Arizona Remote | — | — | — | AI-powered platform, channel sales, pipeline building | No | yes | ||
| 39 | Commercial Account Executive | Apply | Remote | San Francisco · Remote | $170k–$180k /yr | — | — | AI platform, procurement, sales intelligence | Yes | yes | ||
| 40 | Financial Systems Manager | Apply | Remote | United States, Remote | — | — | — | NetSuite, Coupa, Navan | No | yes | ||
| 41 | Commercial Account Executive | Apply | Remote | San Francisco | — | — | — | go | — | yes | ||
| 42 | Senior Application Security Engineer | Apply | Remote | San Francisco · Remote | $160k–$240k /yr | — | — | python, react, graphql | No | yes | ||
| 43 | AMLCO & Senior Compliance Associate | Apply | Remote | Remote - Cyprus | — | 1001-5000 | Crypto | AMLCO, AML/CFT, MiFID | No | yes | ||
| 44 | Contract Sourcer, Talent Discovery | Apply | Remote | Remote North America | — | 1001-5000 | Databases | mongodb, aws, azure | — | yes | ||
| 45 | Benefits Analyst (Contract) | Apply | Remote | California | — | — | — | Workday Benefits, HRIS, Excel | Yes | yes | ||
| 46 | Principal Engineer - Clari Core | Apply | Remote | United States | — | — | — | AI-driven enterprise-grade applications, cloud-based technologies | No | yes | ||
| 47 | Engineering Manager, Agents | Apply | Remote | New York Office | $220k–$400k /yr | — | — | go | No | yes | ||
| 48 | Senior Product Manager, App Studio and Marketplace | Apply | Remote | San Francisco · Remote | $190k–$245k /yr | — | — | — | No | yes | ||
| 49 | Senior Product Manager, Acuity Scheduling, (Classes) | Apply | Remote | New York | $154k–$247k /yr | — | — | — | No | yes | ||
| 50 | Director, Product Management (Self-Serve & Platform) | Apply | Remote | Remote - US | — | — | — | snowflake, spark, ci/cd | No | yes |
Every Lumi tool you need from job search to signed offer — built by ex-FAANG engineers and designed around how candidates actually win in 2026.
Daily email with the highest-match new postings. Unsubscribe anytime.
Lumi only tags a role as remote when the employer explicitly marks it so in their own ATS — Greenhouse, Lever, Ashby, and Workday all expose a structured 'remote / hybrid / on-site' field. We don't infer remote status from job description text (too noisy: a role saying 'remote-friendly culture' might still require 4 days on-site).
Hybrid roles are filtered out of this page by default. If a role allows full-remote within the US, it's here; if it requires any on-site days, it isn't. The /jobs feed gives you the full remote/hybrid/on-site filter if you want hybrid in scope.
Most FAANG-scale companies ended their fully-remote policies between 2023 and 2025 — Meta, Google, Apple, and most major banks now require 3-5 on-site days. The remote market today is concentrated in three places: AI-first startups (Anthropic, Cohere, Together, Modal — most are remote-first), B2B SaaS at Series A-C, and devtools companies.
What that means for candidates: the remote market is smaller and more competitive than 2022, but the companies hiring remotely tend to pay closer to FAANG-tier comp because they can hire from anywhere. Comp on this page often beats hybrid equivalents at the same seniority.
Most remote roles on this page require US Pacific or US Eastern time-zone overlap (typically 4+ hours). Fully async roles are rare — when they exist they tend to be at remote-first companies like GitLab, Buffer, Doist, or in specific functions like devrel.
If you're outside the US: a subset of these listings accept international applicants. We tag those when the employer's ATS exposes the field. Use the location filter on the main /jobs feed to narrow to your specific region.
Remote-first hiring loops put more weight on async-communication signals: clear written work samples, well-documented project READMEs, and concise interview answers tend to score better than charisma. Resume-tailoring matters more here too — remote roles attract 5-10× the applicant pool of equivalent on-site roles, so an ATS-optimized resume is the difference between first-round screen and auto-reject.