Jobright is a leading AI-powered job-search platform with a large team and millions of indexed listings. Best known for high-volume scraped data + browser autofill.
| Feature | Lumi | Jobright |
|---|---|---|
| Direct ATS integrations (Greenhouse / Lever / Ashby / Workday) | ||
| AI-powered match scoring | ||
| Resume tailoring per job | ||
| Cover letter generation | ||
| Match-score + freshness blended ranking | ||
| Conversational AI assistant (per job) | ASTRA | Orion |
| Total active jobs in catalog | ~5k (growing) | ~8M+ (claimed) |
| Daily new postings ingested | ~3k/day | ~21k/day (claimed) |
| Browser extension (autofill on LinkedIn / Indeed)Lumi roadmap Week 4 | ||
| Mobile appLumi PWA only for now | ||
| H1B sponsorship verified via DOL data | ||
| Direct-from-ATS data quality (no Indeed reposts, no LinkedIn ghost listings)Their volume comes partly from LinkedIn scraping | ||
| Free tier | ||
| Pricing — Pro tier | $15/mo | $29-49/mo |
Sign up in 30 seconds. We score every job against your resume + tailor your application in one click.
Get started free